QuickBooks On-Line Versions Comparison
| Feature Highlights Comparison | Basic | Professional | Plus |
| $20/month | $35/month | $60/month | |
| Track income and expenses and see how much money you’re making. | Included | Included | Included |
| Send and track invoices | Included | Included | Included |
| Download and automatically organize bank and credit card transactions | Included | Included | Included |
| Print checks and record transactions | Included | Included | Included |
| Import data from Excel2 or QuickBooks desktop3 | Included | Included | Included |
| Back up your data online automatically4 | Included | Included | Included |
| Strong security measures so only you access your info5 | Included | Included | Included |
| Access your data from a tablet or smartphone6 | Included | Included | Included |
| Snap photos of receipts so you’re ready for tax time | Included | Included | Included |
| Invite up to two accountants to access your data7 | Included | Included | Included |
| Integrate with available applications8 | Included | Included | Included |
| Set up invoices to automatically bill on a recurring schedule | Included | Included | |
| Manage and pay bills from vendors | Included | Included | |
| Enter bills and schedule payments for later | Included | Included | |
| Compare your sales and profitability with industry trends | Included | Included | |
| Control what your users can access | Included | Included | |
| Track billable hours by customer | Included | Included | |
| Handle multiple currencies | Included | Included | |
| Create and send purchase orders | Included | ||
| Track inventory | Included | ||
| Manage 1099 contractors | Included | ||
| Give employees and subcontractors limited access to enter time worked | Included | ||
| Create budgets to estimate future income and expenses | Included | ||
| Categorize your income and expenses using class tracking | Included | ||
| Track sales and profitability for each of your locations | Included | ||
| Number of people who can access QuickBooks Online | 1 | 3 | 5 |
| Number of built-in business reports | 20+ | 40+ | 65+ |
We have two other packages available:
- Advanced: this provides all the features in the Plus package and also includes business analytics and insights; create batch invoices and expenses; custom reporting and dashboards; premium support and training; automated workflows; and up to 25 users. $140/month.
- Self-Employed: this provides everything you would need being a single person operation. It gives you the ability to track mileage and expenses; invoicing and accept payments; run basic reports; capture and organize receipts; and estimate quarterly taxes. $12/month.
Payroll
- Core Payroll: full service payroll: $40/month plus $5/employee/contractor per month.
- Premium Payroll: Everything in Core, plus premium time tracking, expert review, and an HR support center. $65/month plus $12/employee/contractor per month.
- Elite Payroll: An end-to-end worker management solution offering expert setup, a personal HR advisor, and more. $110/month plus $14/employee/contract per month.
