Support Lifecycle Guide provides information of end-of-life support for both Microsoft Windows and Apple MacOS support lifecycles.
OS Family | Operating System | Latest Update or Service Pack | Support Status | Vendor Release Date | Start of Support | End of Support | Latest Vendor EOL Date |
---|---|---|---|---|---|---|---|
Windows Desktop | Windows 11 | 22H2 | Active | 09/20/2022 | 09/20/2022 | 10/08/2024 | 10/08/2024 |
Windows 10 | 22H2 | Active | 10/18/2022 | 12/13/2022 | 10/14/2025 | 10/14/2025 | |
Windows 8 | 8.1 | EOL | 10/26/2012 | 01/01/2016 | 06/14/2016 | 01/10/2023 | |
Windows 7 | SP1 | EOL | 10/22/2009 | 08/01/2010 | 01/14/2020 | 01/14/2020 | |
Windows Server | Windows Server 2022 | Active | 08/18/2021 | 08/18/2021 | 10/13/2031 | 10/14/2031 | |
Windows Server 2019 | Active | 10/13/2018 | 01/09/2020 | 01/09/2029 | 01/09/2029 | ||
Windows Server 2016 | Containment | 09/26/2016 | 01/01/2017 | 01/11/2027 | 01/11/2027 | ||
Windows Server 2012 | R2 | Phasing Out | 09/04/2012 | 10/2012 | 10/10/2023 | 10/10/2023 | |
Windows Server 2008 | R2 | EOL | 02/27/2008 | 03/01/2008 | 01/14/2020 | 01/14/2020 | |
macOS | macOS Ventura | 13.1 | Active | 10/2022 | 11/2022 | 11/2025 | ~2025 |
macOS Monterey | 12.6.2 | Active | 10/2021 | 12/07/2021 | 11/2024 | ~2024 | |
macOS Big Sur | 11.7.2 | Phasing Out | 11/2020 | 12/11/2020 | 11/2023 | ~2023 | |
macOS Catalina | 10.15 | EOL | 10/07/2019 | 12/16/2019 | 11/2022 | ~2022 |
Note: Apple does not publish official end-of-life (EOL) dates, but typically provides security updates for the current release of macOS, as well as the previous two releases.
Last updated 05/04/2023